Swarovski

Sizes
Various measurement abbreviations are used to classify the jewellery stones.


PP/SS: Pearl Plate (PP), Sieve Size or Stone Size (SS) for round crystals.
mm: Metric measurement in millimetres for Fancy Stones and geometric shapes.

 

Foiling
Foiling is the process of mirror coating the reverse side of the crystals. Since the XILION implementation in 2004, Swarovski has offered the exclusive Platinum Foiling which helps to create the never before achieved brilliance and optimal adaptation to varying colours of casings. In addition, products are also offered with an aluminium mirror finish or unfoiled.

Platinum Foiling (F)
A silver mirror finish that is coated with a platinum coloured protective layer of the highest quality.

Aluminum Foiling (M)
An aluminium mirror finish is applied using a vacuum coating process.

Unfoiled (U)
No any mirror coat.

 

Surface Effects

Vacuum coating on the surface of the crystal

AB Aurore Boreale
CAL Comet Argent Light
COP Copper
DOR Dorado
GSHA Golden Shadow
HEM Hematite (only on Jet)
METBL Metallic Blue
METSI Metallic Silver
MLGLD Metallic Light Gold
MOL Moonlight
NUT Nut (only on Jet)
REDM Red Magma
SAT Satin
SSHA Silver Shade
TRA Transmission

Translucent Effects

Vacuum coating on the reverse side of the crystal, effect shines through the transparent crystal

BBL Bermuda Blue
HEL Heliotrope
MBL Meridian Blue
SAG Sage
SAH Sahara
TAB Tabac
VL Vitrail Light
VM Vitrail Medium
VOL Volcano
 

Variations on Surface Effects

V - The effect is used in reverse. A surface effect is used like a translucent effect (e.g. CALV = Comet Agent Light on the back of the crystal) or the reverse (e.g. VMV = Vitrail Medium on the front of the crystal).

Z - Only a part of the stone is treated with an effect (e.g. HELZ).

B - Effects on three sides of a cube shape (e.g. ABB).

2x - Both sides of the stone are treated with an effect (e.g. AB2).

 

Special Surface Effects
Swarovski has been able to achieve various special surface effects by using special chemical and mechanical processes on the surface of the crystals.

MAT - Matt Finish
FRO - Frosted
COS - Cosmojet

The Matt Finish effect is achieved by performing a chemical matting process on the entire surface of the crystal. Small variations in the size of the articles may occur as a result of this chemical process.The Frosted effect to the surface of the crystal can be achieved by using a mechanical process. Technical experience has shown that this is only possible on Flat Backs Roses. The blackening of single facets of the crystal is possible by using the Cosmojet effect.

 

Hotfix Technology
Hotfix (HF)
Hotfix technology involves applying specially developed glue onto the reverse side of Flat Backs. The glue, which is extremely flexible, is activated at a temperature of 120°C, with the flexibility to be applied up to 170°C, and bonds with the carrier material. The crystal element is permanently fixed onto the carrier material during the cooling off process.

Hotfix Transparent (HFT)
This variant of the Hotfix technology is a patented bonding agent that is applied to the reverse side of non-mirror finished Flat Back resulting in an interesting "raindrop" effect during which the crystal takes on the colour of the carrier materials.

No Hotfix (No HF)
All Hotfix articles are also available as No Hotfix articles that do not have glue applied onto the reverse side.

Size Conversion Chart

  P - Pearl Plate, SS - Stone Size; mm - millimeter, in - inch
  PP 1 / SS 000 0.80 - 0.90 mm 0.032 - 0.035 in.   SS 21 4.80 - 4.90 mm 0.19 in.
  PP 2 / SS 00 0.90 - 1.00 mm 0.035 - 0.039 in.   SS 22 4.90 - 5.10 mm 0.19 - 0.20 in.
  PP 3 / SS 0 1.00 - 1.10 mm 0.039 - 0.043 in.   SS 23 5.10 - 5.27 mm 0.20 - 0.21 in.
  PP 4 / SS 1 1.10 - 1.20 mm 0.043 - 0.047 in.   SS 24 5.27 - 5.44 mm 0.21 in.
  PP 5 / SS 2 1.20 - 1.30 mm 0.047 - 0.051 in.   SS 25 5.44 - 5.61 mm 0.21 - 0.22 in.
  PP 6 / SS 2 1.30 - 1.35 mm 0.051 - 0.053 in.   SS 26 5.61 - 5.78 mm 0.22 - 0.23 in.
  PP 7 / SS 3 1.35 - 1.40 mm 0.053 - 0.055 in.   SS 27 5.78 - 5.96 mm 0.23 in.
  PP 8 / SS 3 1.40 - 1.50 mm 0.055 - 0.059 in.   SS 28 5.96 - 6.14 mm 0.23 - 0.24 in.
  PP 9 / SS 4 1.50 - 1.60 mm 0.059 - 0.063 in.   SS 29 6.14 - 6.32 mm 0.24 - 0.25 in.
  PP 10 / SS 4 1.60 - 1.70 mm 0.063 - 0.067 in.   SS 30 6.32 - 6.50 mm 0.25 - 0.26 in.
  PP 11 / SS 5 1.70 - 1.80 mm 0.067 - 0.071 in.   SS 31 6.50 - 6.68 mm 0.26 in.
  PP 12 / SS 5 1.80 - 1.90 mm 0.071 - 0.075 in.   SS 32 6.68 - 6.87 mm 0.26 - 0.27 in.
  PP 13 / SS 6 1.90 - 2.00 mm 0.075 - 0.079 in.   SS 33 6.87 - 7.07 mm 0.27 - 0.28 in.
  PP 14 / SS 6 2.00 - 2.10 mm 0.079 - 0.083 in.   SS 34 7.07 - 7.27 mm 0.28 - 0.29 in.
  PP 15 / SS 7 2.10 - 2.20 mm 0.083 - 0.087 in.   SS 35 7.27 - 7.48 mm 0.29 - 0.30 in.
  PP 16 / SS 7 2.20 - 2.30 mm 0.087 - 0.091 in.   SS 36 7.48 - 7.70 mm 0.30 in.
  PP 17 / SS 8 2.30 - 2.40 mm 0.091 - 0.095 in.   SS 37 7.70 - 7.93 mm 0.30 - 0.31 in.
  PP 18 / SS 8 2.40 - 2.50 mm 0.095 - 0.098 in.   SS 38 7.93 - 8.16 mm 0.31 - 0.32 in.
  PP 19 / SS 9 2.50 - 2.60 mm 0.098 - 0.10 in.   SS 39 8.16 - 8.41 mm 0.32 - 0.33 in.
  PP 20 / SS 9 2.60 - 2.70 mm 0.10 - 0.106 in.   SS 40 8.41 - 8.67 mm 0.33 - 0.34 in.
  PP 21 / SS 10 2.70 - 2.80 mm 0.106 - 0.11 in.   SS 41 8.67 - 8.95 mm 0.34 - 0.35 in.
  PP 22 / SS 10 2.80 - 2.90 mm 0.11 in.   SS 42 8.95 - 9.23 mm 0.35 - 0.36 in.
  PP 23 / SS 11 2.90 - 3.00 mm 0.11 - 0.12 in.   SS 43 9.23 - 9.53 mm 0.36 - 0.38 in.
  PP 24 / SS 12 3.00 - 3.20 mm 0.12 - 0.13 in.   SS 44 9.53 - 9.85 mm 0.38 - 0.39 in.
  PP 25 / SS 13 3.20 - 3.30 mm 0.13 in.   SS 45 9.85 - 10.19 mm 0.39 - 0.40 in.
  PP 26 / SS 13 3.30 - 3.40 mm 0.133 in.   SS 46 10.19 - 10.54 mm 0.40 - 0.41 in.
  PP 27 / SS 14 3.40 - 3.50 mm 0.133 - 0.14 in.   SS 47 10.54 - 10.91 mm 0.41 - 0.43 in.
  PP 28 / SS 14 3.50 - 3.60 mm 0.14 in.   SS 48 10.91 - 11.30 mm 0.43 - 0.45 in.
  PP 29 / SS 15 3.60 - 3.70 mm 0.14 - 0.15 in.   SS 49 11.30 - 11.72 mm 0.45 - 0.46 in.
  PP 30 / SS 15 3.70 - 3.80 mm 0.15 in.   SS 50 11.72 - 11.97 mm 0.46 - 0.47 in.
  PP 31 / SS 16 3.80 - 4.00 mm 0.15 - 0.16 in.   SS 55 12.97 - 13.22 mm 0.51 - 0.52 in.
  PP 32 / SS 17 4.00 - 4.10 mm 0.16 in.   SS 60 14.22 - 14.47 mm 0.56 - 0.57 in.
  PP 33 / SS 17 4.10 - 4.20 mm 01.6 - 0.17 in.   SS 65 15.47 - 15.72 mm 0.57 - 0.62 in.
  SS 18 4.20 - 4.40 mm 0.17 in.   SS 70 16.72 - 16.97 mm 0.66 - 0.67 in.
  SS 19 4.40 - 4.60 mm 0.17 - 0.18 in.   SS 75 17.97 - 18.22 mm 0.71 - 0.72 in.
  SS 20 4.60 - 4.80 mm 0.18 - 0.19 in.        

 

Powered by Designext